Packaging Details | wickon thermal profiler packing with foam+carton |
---|---|
Delivery Time | smt reflow thermal profiler delivery within |
Payment Terms | wickon X6 profiler pay by TT |
Supply Ability | 600sets reflow oven profiler per month |
Place of Origin | China |
Item | SMT Thermal Profiling For Reflow Oven |
---|---|
Testing Channel | 7 Channels |
Sampling Frequency | 0.05s~60Min |
Resolution | 0.1℃ |
Precision | ±0.5℃ |
Website | Www.wickon.net |
---|---|
Usage | Industrial, Reflow Oven Temeperature Profile Test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full Scale) |
Temperature Range | -150℃~1370℃ |
Brand Name | KIC Explorer Thermal Profiler |
---|---|
Usage | Industrial, Reflow Oven Temeperature Profile Test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full Scale), ±0.5℃(Full Scale) |
Temperature Range | -150℃~1050℃ |
Joy@wickon.net | |
Skype | Sensenhenhao |
Website | Www.wickon.net |
+8613424013606 | |
Packaging Details | packing with foam +carton |
Products | KIC K2 Thermal Profiler |
---|---|
Channel | 7,9 Channels |
Temperature Range | Can Up To 350-400 Deg.C |
Accuracy | +/-0.5 Deg.C |
Usage | Industrial |
Brand Name | KIC Explorer Thermal Profiler |
---|---|
Usage | Industrial, Reflow Oven Temeperature Profile Test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full Scale), ±0.5℃(Full Scale) |
Temperature Range | -150℃~1050℃ |
Product | SMT Reflow Oven |
---|---|
Condition | New |
Voltage | 220v |
Usage | Welding |
Rated Duty Cycle | 90 |
Product | SMT Reflow Oven |
---|---|
Condition | New |
Voltage | 220v |
Usage | Welding |
Rated Duty Cycle | 90 |
Joy@wickon.net | |
Skype | Sensenhenhao |
+8613424013606 | |
Website | Www.wickon.net |
Packaging Details | packing with wooden case |