Item | SMT Thermal Profiling For Reflow Oven |
---|---|
Testing Channel | 7 Channels |
Sampling Frequency | 0.05s~60Min |
Resolution | 0.1℃ |
Precision | ±0.5℃ |
Joy@wickon.net | |
Skype | Sensenhenhao |
+8613424013606 | |
Website | Www.wickon.net |
Packaging Details | packing with carton box |
Joy@wickon.net | |
Skype | Sensenhenhao |
+8613424013606 | |
Website | Www.wickon.net |
Packaging Details | packing with wooden case |
Brand Name | KIC Explorer Thermal Profiler |
---|---|
Usage | Industrial, Reflow Oven Temeperature Profile Test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full Scale), ±0.5℃(Full Scale) |
Temperature Range | -150℃~1050℃ |
Brand Name | KIC X5 Thermal Profiler |
---|---|
Usage | Industrial, Reflow Oven Temeperature Profile Test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full Scale), ±0.5℃(Full Scale) |
Temperature Range | -150℃~1050℃ |
Products | KIC K2 Thermal Profiler |
---|---|
Channel | 7,9 Channels |
Temperature Range | Can Up To 350-400 Deg.C |
Accuracy | +/-0.5 Deg.C |
Usage | Industrial |
Packaging Details | wickon thermal profiler packing with foam+carton |
---|---|
Delivery Time | smt reflow thermal profiler delivery within |
Payment Terms | wickon A6L profiler pay by TT |
Supply Ability | 600sets reflow oven profiler per month |
Place of Origin | China |
Brand Name | KIC Start |
---|---|
Usage | Industrial, Reflow Oven Temeperature Profile Test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full Scale), ±0.5℃(Full Scale) |
Temperature Range | -150℃~1050℃ |
Item | KIC Reflow Profile Check |
---|---|
Usage | Reflow Oven Temeperature Profile Tester |
Power | Electronic |
Packing | Carton Box |
Delivery Time | 15 Dasy After Payment |
Joy@wickon.net | |
Skype | Sensenhenhao |
Website | Www.wickon.net |
+8613424013606 | |
Packaging Details | packing with foam +carton |