Item | Wickon Q10 Thermal Profiler |
---|---|
Testing Channel | 10 Channels |
Sampling Frequency | 0.05s~60Min |
Resolution | 0.1℃ |
Precision | ±0.5℃ |
Item | SMT Reflow Oven Temperature Curve Analyzer |
---|---|
Channel | 6 Channel |
Usage | SMT Reflow Oven Temperature Check |
Memory | 4,000,000.00points |
Precision | ±0.5℃ |
Brand Name | Thermal Profiling |
---|---|
Usage | Industrial, Reflow Oven Temeperature Profile Test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full Scale), ±0.5℃(Full Scale) |
Temperature Range | -150℃~1050℃ |
Joy@wickon.net | |
Skype | Sensenhenhao |
+8613424013606 | |
Website | Www.wickon.net |
Packaging Details | packing with wooden case |
Brand Name | KIC Explorer Thermal Profiler |
---|---|
Usage | Industrial, Reflow Oven Temeperature Profile Test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full Scale), ±0.5℃(Full Scale) |
Temperature Range | -150℃~1050℃ |
Joy@wickon.net | |
Skype | Sensenhenhao |
+8613424013606 | |
Website | Www.wickon.net |
Packaging Details | packing with wooden case |
Item | SMT Wickon Thermal Profiler |
---|---|
Testing Channel | 7 Channels |
Sampling Frequency | 0.05s~60Min |
Resolution | 0.1℃ |
Precision | ±0.5℃ |
Website | Www.wickon.net |
---|---|
Usage | Industrial, Reflow Oven Temeperature Profile Test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full Scale) |
Temperature Range | -150℃~1370℃ |
Joy@wickon.net | |
Skype | Sensenhenhao |
+8613424013606 | |
Website | Www.wickon.net |
Packaging Details | packing with carton box |
Joy@wickon.net | |
Skype | Sensenhenhao |
Website | Www.wickon.net |
+8613424013606 | |
Packaging Details | packing with foam +carton |