| Condition | New |
|---|---|
| Weight (KG) | 0.3 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Showroom Location | None |
| Warranty | 1 Year |
| After Warranty Service | No Service, Online Support |
| Local Service Location | None |
| Condition | New |
|---|---|
| Weight (KG) | 5 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Product Name | Yamaha SS 8MM Feeder |
|---|---|
| Model | YAMAHA Electronic Feeder |
| Type | Original New/used/copy New |
| Application | For Yamaha Pick And Place Machine Parts |
| Part No. | Yamaha Ss 8mm Feeder |
| Product Name | YAMAHA Feeder SS 8MM |
|---|---|
| Model | YAMAHA Electronic Feeder |
| Type | Original New/used/copy New |
| Application | For Yamaha Pick And Place Machine Parts |
| Part No. | Yamaha Ss 8mm Feeder |
| Item | FUJI XP241/XP341/Xpf 2.5 Nozzle |
|---|---|
| Skype | Sensenhenhao |
| +8613424013606 | |
| Machine | FUJI Pick And Place Machine |
| Lead Time | 5days After Receievd Payment |
| Condition | New |
|---|---|
| Weight (KG) | 55 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Condition | New |
|---|---|
| Weight (KG) | 45 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Condition | Used |
|---|---|
| Weight (KG) | 1000 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Condition | Used |
|---|---|
| Weight (KG) | 1000 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |