| Condition | New |
|---|---|
| Weight (KG) | 1500 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Products | Industrial Ionizer Air Blower |
|---|---|
| Voltage | 220V/110V |
| Pressure | Medium Pressure |
| MOQ | 1pcs |
| Package | Carton |
| Brand Name | SMD Mounter Machine JUKI FX-3RA |
|---|---|
| Skype | Sensenhenhao |
| Whastapp/wechat | +8613424013606 |
| PCB Size | 800×360mm |
| The Smallest Component | 0402 (01005 Inch) ~ 33.5mm |
| Product Name | Cleanroom Wiper |
|---|---|
| Usage | Industry , Home ,SMT Machine |
| Application | Industry ,SMT |
| Wiper Roll Material | 55%wood Pulp +45%polyester |
| Color | White |
| Product Name | Industrial Cleaning Wiper |
|---|---|
| Usage | Industry , Home ,SMT Machine |
| Application | Industry ,SMT |
| Wiper Roll Material | 55%wood Pulp +45%polyester |
| Color | White |
| Product Name | Cleanroom Wiper For Industrial |
|---|---|
| Usage | Industry , Home ,SMT Machine |
| Application | Industry ,SMT |
| Wiper Roll Material | 55%wood Pulp +45%polyester |
| Color | White |
| Condition | New |
|---|---|
| Weight (KG) | 0.001 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 0.3 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 0.3 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Antistatic PCB Plates Storage Trolley | |
| +8613424013606 | |
| Skype | Sensenhenhao |
| MOQ | 5 Pcs |
| Delivery | Within 2 Days |