| Condition | New |
|---|---|
| Weight (KG) | 40 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Dimension (L X W X H) | 900MM*700MM*1200MM |
|---|---|
| Warranty | 1years |
| Color | Silver |
| Customized Support | Panasonic BM Feeder Storage Cart |
| Usage | Industrial |
| Condition | New |
|---|---|
| Weight (KG) | 35 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 45 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Usage | Storage |
|---|---|
| Structure | Platform, 2layers, 40pieces Per Layer |
| Material | Stainless Steel, Aluminium Alloy / Stainless Steel |
| Wheel | Four-wheel |
| Item | YAMAHA SMT Feeder Storage Cart |
| Condition | New |
|---|---|
| Weight (KG) | 5 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 5 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 5 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 5 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| SMT Component Trolley Cart | |
| +8613424013606 | |
| Skype | Sensenhenhao |
| MOQ | 5 Pcs |
| Delivery | Within 2 Days |