| Item | Customized Gripper Nozzle |
|---|---|
| Machine | JUKI |
| Delivery | Within 3 Days After Payment |
| Package | Foam+box |
| Ship | By DHL,FEDEX,UPS,EMS |
| Condition | New |
|---|---|
| Weight (KG) | 0.3 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 0.3 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 0.3 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 0.3 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| SMT Reel Storage Cart | |
| +8613424013606 | |
| Skype | Sensenhenhao |
| MOQ | 5 Pcs |
| Delivery | Within 2 Days |
| Product Name | Yamaha SS 8MM Feeder |
|---|---|
| Model | YAMAHA Electronic Feeder |
| Type | Original New/used/copy New |
| Application | For Yamaha Pick And Place Machine Parts |
| Part No. | Yamaha Ss 8mm Feeder |
| Condition | Used |
|---|---|
| Weight (KG) | 1000 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Condition | New |
|---|---|
| Weight (KG) | 3 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 3 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |