Item | Wickon Q10 Thermal Profiler |
---|---|
Testing Channel | 10 Channels |
Sampling Frequency | 0.05s~60Min |
Resolution | 0.1℃ |
Precision | ±0.5℃ |
Item | SMT Thermal Profiling For Reflow Oven |
---|---|
Testing Channel | 7 Channels |
Sampling Frequency | 0.05s~60Min |
Resolution | 0.1℃ |
Precision | ±0.5℃ |
Item | SMT Wickon Thermal Profiler |
---|---|
Testing Channel | 7 Channels |
Sampling Frequency | 0.05s~60Min |
Resolution | 0.1℃ |
Precision | ±0.5℃ |
Item | SMT Reflow Oven Temperature Curve Analyzer |
---|---|
Channel | 6 Channel |
Usage | SMT Reflow Oven Temperature Check |
Memory | 4,000,000.00points |
Precision | ±0.5℃ |
Packaging Details | wickon thermal profiler packing with foam+carton |
---|---|
Delivery Time | smt reflow thermal profiler delivery within |
Payment Terms | wickon X10 profiler pay by TT |
Supply Ability | 600sets reflow oven profiler per month |
Place of Origin | China |
Joy@wickon.net | |
Skype | Sensenhenhao |
+8613424013606 | |
Website | Www.wickon.net |
Packaging Details | packing with wooden case |
Joy@wickon.net | |
Skype | Sensenhenhao |
+8613424013606 | |
Website | Www.wickon.net |
Packaging Details | packing with wooden case |
Joy@wickon.net | |
Skype | Sensenhenhao |
+8613424013606 | |
Website | Www.wickon.net |
Packaging Details | packing with carton box |
Website | Www.wickon.net |
---|---|
Usage | Industrial, Reflow Oven Temeperature Profile Test |
Theory | Temperature Recorder |
Accuracy | ±0.5℃(Full Scale) |
Temperature Range | -150℃~1370℃ |
Products | Heat Insulation Box KIC |
---|---|
Temperature Range | -150 To 1050 ℃ |
Internal Working Temperature | 0to85 ℃ |
MOQ | 1pcs |
Package | Carton |