| Customized Support | KIC X5 7ch Profile |
|---|---|
| Item | KIC X5 12ch Temperature Tester |
| Brand | KIC X5 7 Channels Thermal Profiler |
| Accuracy | +/-0.5 Deg.C |
| Temperature Range | Can Up To 350-400 Deg.C |
| Customized Support | KIC X5 7CH Thermal Profiler |
|---|---|
| Item | KIC X5 7CH Thermal Profiler |
| Brand | KIC X5 7 Channels Thermal Profiler |
| Accuracy | +/-0.5 Deg.C |
| Temperature Range | Can Up To 350-400 Deg.C |
| Warranty | 1year |
|---|---|
| Customized Support | KIC Start Thermal Profiler |
| Item | KIC Start |
| Brand | SMT KICs Tart Thermal Profiler |
| Accuracy | +/- 2F (1.2C) |
| Warranty | 1 Year |
|---|---|
| Customized Support | Kic Slim 2000 |
| Item | Temperature Record |
| Brand | SMT KIC Slim 2000 9 Channels |
| Accuracy | +/-0.5 Deg.C |
| Warranty | 1 Year |
|---|---|
| Customized Support | Kic Slim 2000 |
| Item | SMT KIC Thermal Profiler |
| Brand | SMT KIC Slim 2000 9 Channels |
| Accuracy | +/-0.5 Deg.C |
| Condition | New |
|---|---|
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Ordinary Product |
| Condition | New |
|---|---|
| Weight (KG) | 3 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Warranty | 1 Year |
|---|---|
| Customized Support | KIC Slim 2000 Thermal Profiler |
| Product | Slim Kic 2000 |
| Usage | Industrial |
| +8613424013606 |
| Warranty | 1year |
|---|---|
| Customized Support | Thermal Profiling For Reflow Oven |
| Item | Thermal Profiling For Reflow Oven |
| Whatspp | +8613424013606 |
| JoyLY0322 |
| Warranty | 1 Year |
|---|---|
| Customized Support | Wickon A6L Thermal Profiler |
| Item | Wickon A6L Thermal Profiler |
| Whatspp | +8613424013606 |
| JoyLY0322 |