| Condition | New |
|---|---|
| Weight (KG) | 45 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 12 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Condition | New |
|---|---|
| Weight (KG) | 12 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Condition | New |
|---|---|
| Weight (KG) | 12 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Condition | New |
|---|---|
| Weight (KG) | 45 |
| Showroom Location | None |
| Video Outgoing-inspection | Provided |
| Machinery Test Report | Not Available |
| Brand Name | SMD Chip Counter |
|---|---|
| Type | Tray |
| Counting Speed | 5000pcs/30s |
| Counting Quantity | -99999-99999 PCS |
| Printer And Bar Code | Optional |
| Brand Name | SMD Counter |
|---|---|
| Type | Tray |
| Counting Speed | 5000pcs/30s |
| Counting Quantity | -99999-99999 PCS |
| Printer And Bar Code | Optional |
| Brand Name | SMD Components Counter |
|---|---|
| Type | Tray |
| Counting Speed | 5000pcs/30s |
| Counting Quantity | -99999-99999 PCS |
| Printer And Bar Code | Optional |
| Products | Solde Past Mixer |
|---|---|
| Working Voltage | 220 V AC( 50 Hz) 60 W |
| Ability To Work | 500 G * 2 Cans |
| The Machine Size | 410 * 410 * 490 Mm (D * W * H) |
| Model | NSTAR - 600 |
| Skype | Sensenhenhao |
|---|---|
| +8613424013606 | |
| Joy@wickon.net | |
| Model No. | SMT 8x2mm Paper Feeder |
| Packing | Carton |